Your POS shouldn't just take payments — it should help grow your business.
Online ordering, loyalty, reservations, kitchen, and reporting — all in one system, built for Australian hospitality and retail.
Why businesses choose Pratham
- Month-to-month, no lock-in — 30 days' notice
- Zero platform transaction fees option
- Interest-free hardware instalments
- Subscription prices in AUD, inclusive of GST
- Online ordering platform fee 3% — or custom based on volume
- Go live in days, not weeks
- Australian-based support
Choose your plan
Plans & monthly pricing
Pick your plan tier, then choose how you pay. Same features either way.
Essential
Easy Pay
The fast, no-fuss POS for the Australian small business.
Bundled
+ from 1.45% in-person · 3% online
Software Only
No Pratham EFTPOS fees · BYO provider · 3% online (shopper-paid)
Includes
Bundled $0/day applies only more than $100 in-store OR $50 online card payments per month; otherwise $88/day. Software Only is always $88/day flat.
+1 more — see full comparison below
No credit card required · Cancel anytime, 30 days' notice
★ Most Popular
Boost Pay
For the restaurant or retail store that's growing.
Bundled
+ from 1.45% in-person · 3% online
Software Only
No Pratham EFTPOS fees · BYO provider · 3% online (shopper-paid)
Includes
Save $25/month vs software-only. Choose Tyro or Pratham Pay.
No credit card required · Cancel anytime, 30 days' notice
Custom
Smart Pay
For the multi-channel restaurant or retail group.
Bundled
Negotiated
Negotiated transaction rates
Software Only
Custom
Negotiated subscription
No obligation — just a conversation.
Online ordering setup: one-off $300 on Easy Pay, included in onboarding for Boost Pay and Smart Pay.
When to move Easy Pay → Boost Pay
When to move Boost Pay → Smart Pay
Feature by feature
Full plan comparison
| Feature | Easy Pay | Most PopularBoost Pay | Smart Pay |
|---|---|---|---|
| Pricing | |||
| Software-only price (inc. GST) | $88/day | $165/month | Custom |
| Bundled-payments price (inc. GST) | $0/day + 1.45% | $140/month + from 1.45% | Negotiated |
| Plan limits | |||
| POS terminals | 3 | 5 | Unlimited |
| Restaurant locations | 1 | 3 | Unlimited |
| POS Essentials | |||
| Auto-lock screen | |||
| Cloud-hosted POS (Windows / Android / iOS) | |||
| Customer-facing second display | |||
| GST & tax management | |||
| Multiple payment gateways | |||
| Multiple staff logins | |||
| Role-based access control | |||
| Touch-friendly category & product layout | |||
| Unlimited menu items / SKUs | |||
| Ordering & Transactions | |||
| Barcode scanner support | |||
| Cash discount feature | |||
| Custom items per category (off-menu specials) | |||
| Custom payment methods (cash, vouchers, store credit) | |||
| Deals & promotions | |||
| End-of-day cash-up & reconciliation | |||
| Half-and-half items (split menu items) | |||
| Item tags & filters | |||
| Order type switching (dine-in / takeaway / delivery) | |||
| Promo codes | |||
| Split payment (evenly or by item) | |||
| Table merge & order combine | |||
| Variant & attribute selection | |||
| Weigh scale support | |||
| Receipts & Printing | |||
| Auto-print receipts | |||
| KDS bump-screen print | |||
| Label printer support | |||
| Multiple kitchen printers | |||
| Print order number only | |||
| Receipt customisation (kitchen & customer) | |||
| Online & Delivery | |||
| Bell notification for new online orders | |||
| Custom delivery zones | |||
| Google address search for delivery | |||
| On/off toggle for online channels | |||
| Online ordering (mobile app) | Add-on | Optional | |
| Online ordering (web)Cost differs by plan: $300 one-off setup on Easy Pay; included free in onboarding on Boost Pay and Smart Pay. | Add-on | Add-on | Optional |
| QR-code order at table | |||
| Uber Eats integration | Add-on | Add-on | Optional |
| Xero / QuickBooks integrations | Add-on | Optional | |
| Customer Loyalty & Marketing | |||
| Campaign tools (SMS & email) | |||
| Customer loyalty program | Add-on | Optional | |
| Customer notifications (order ready, follow-ups) | |||
| Customer profiles & order history | |||
| Customer rating | |||
| Gift cards | |||
| Inventory & Suppliers | |||
| Inventory management | Add-on | Add-on | Optional |
| Supplier & purchase order management | Add-on | Optional | |
| Table Reservation & Floor Management | |||
| Table planner & floor layout | Add-on | Optional | |
| Table reservation & booking | Add-on | Optional | |
| Staff Management | |||
| Pratham Clock-in/out app | Add-on | Optional | |
| Shift-based sales reporting | |||
| Staff & wages management | |||
| Expense & Finance | |||
| Expense management | Add-on | Optional | |
| Reports & Analytics | |||
| Custom report builder | Optional | ||
| Detailed analytics & trend reports | Basic | Advanced | Advanced |
| Standard sales & shift reports | |||
| Kitchen & Self-Service Hardware Support | |||
| Kiosk ordering (self-serve) | Add-on | Add-on | Optional |
| Kitchen Display System (KDS) | Add-on | Add-on | Optional |
| Order Display System (ODS) | Add-on | Add-on | Optional |
| Multi-site & Franchise | |||
| Centralised head-office dashboard | |||
| Centralised menu sync across sites | |||
| Custom integrations & bespoke development | Optional | ||
| Royalty calculation & tracking | Optional | ||
| Security & Compliance | |||
| Daily automated backup | |||
| Encryption in transit & at rest | |||
| Two-factor authentication (2FA) | |||
| Support & Onboarding | |||
| After-hours / weekend P1 support | |||
| Dedicated account manager | |||
| Email support | Standard | Standard | Priority |
| Knowledge base | 24×7 | 24×7 | 24×7 |
| Live bot chat (in-app) | M–F 8am–8pm AEST | Always available | |
| Onboarding | Self-serve + knowledge base | 1-hour video onboarding | Custom onboarding |
| Phone support | M–F 8am–8pm AEST | M–F + 24×7 P1 | |
| WhatsApp support | Async (next-day) | Live (2hr response) | Live + dedicated group |
When to move Easy Pay → Boost Pay
When to move Boost Pay → Smart Pay
Card-present payments
Pratham Pay — Instore Payment Options
Four payment providers, one transparent rate. Pick the terminal and settlement terms that fit your business.
Pratham Payment 1
Powered by Valpay
Terminal
Customer Rewards
Not applicable
Settlement
Mon–Fri, Next biz day
Cost-focused retail & services
Pratham Payment 2
Powered by Nuvei (Till Payments)
Terminal
Customer Rewards
Settlement
Mon–Fri, Next day
Same-day: +0.10% fee
Hospitality & customer-facing
Pratham Payment 3
Powered by mx51
Terminal
Customer Rewards
Settlement
Mon–Fri, Next biz day
7-day (Mon–Sun): +0.04%
Multi-location & loyalty-driven
Pratham Payment 4
Powered by Tyro
Terminal
Customer Rewards
Not applicable
Settlement
Mon–Fri, Next biz day
Same-day via Tyro Transaction Account
Hospitality, retail & mobile
* mx51 P630 PINpad, V660P-A terminals: $28–$30/mo. Reward fees are incl GST, on top of base rate. All rates excl GST unless stated.
Ready to start taking payments?
Pratham Pay is included with every bundled plan above — no separate sign-up needed.
Value comparison
What you're really paying for.
Compare what's typically included with a legacy POS provider against what ships in every Pratham plan.
| Pratham | Legacy POS | |
|---|---|---|
| Zero platform transaction fees option | ||
| Month-to-month, no lock-in contract | ||
| Online ordering built in | ||
| Kitchen display & table QR ordering included | ||
| Australian-based support | ||
| Hardware you can own outright, interest-free | ||
| Setup live within days, not weeks |
“Legacy POS” reflects typical offerings across common providers, not a specific competitor.
Extend any plan
Add-ons
Attach to any compatible plan. Billed monthly alongside your subscription.
| Add-on | Price (inc. GST) | Description | Available on |
|---|---|---|---|
| Additional Terminal | $25/month each | Add a terminal beyond the plan limit. Available on all plans. | All plans |
| Online Ordering | $300 one-off | Branded online ordering. 3% per transaction is paid by the shopper at checkout; $300 setup is one-off (this addon represents the setup fee). Setup is included in main onboarding for Boost Pay and Smart Pay (Custom); applies as a one-off for Easy Pay (both software-only and bundled). | All plans |
| Uber Eats Integration | $7/month | Direct integration with Uber Eats. Available on Easy Pay and Boost Pay (all pricing variants); included as part of Smart Pay (Custom) scope. | Easy Pay & Boost Pay |
| Additional Location | $88/month each | All plans | |
| Kitchen Display System (KDS) | $25/month | Kitchen-facing display software for order tickets. Hardware sold separately. Available on Easy Pay and Boost Pay (all pricing variants); included in Smart Pay (Custom). | Easy Pay & Boost Pay |
| Order Display System (ODS) | $10/month | Customer-facing order-status display software. Hardware sold separately. Available on Easy Pay and Boost Pay (all pricing variants); included in Smart Pay (Custom). | Easy Pay & Boost Pay |
| Kiosk Ordering | $25/month | Self-order kiosk software. Hardware sold separately. Available on Boost Pay (all pricing variants); included in Smart Pay (Custom). | Easy Pay & Boost Pay |
| Inventory Management | $15/month | Track stock levels, ingredient usage, supplier purchases, and low-stock alerts. Available on Easy Pay and Boost Pay (all pricing variants); included in Smart Pay (Custom). | Easy Pay & Boost Pay |
| Table Reservation | $39/month | Reservation booking, floor plan, and table assignments. Available on Boost Pay (all pricing variants); included in Smart Pay (Custom). | Boost Pay only |
| Expense Management | $9/month | Track operational expenses and supplier bills. Available on Boost Pay (all pricing variants); included in Smart Pay (Custom). | Boost Pay only |
| Pratham Clock-in/out App | $7/month | Staff clock in/out and time tracking, Android and iOS. Available on Easy Pay and Boost Pay (all pricing variants); included in Smart Pay (Custom). | Easy Pay & Boost Pay |
| Customer Loyalty Program | $7/month | Points, rewards, and customer retention tools. Available on Boost Pay (all pricing variants); included in Smart Pay (Custom). | Boost Pay only |
| Online Ordering Mobile App | $7/month | Branded mobile ordering app for your customers (iOS + Android). Available on Boost Pay (all pricing variants); included in Smart Pay (Custom). | Boost Pay only |
| Xero / QuickBooks Integration | $7/month | Sync sales, tax, and payouts with your accounting software. Available on Boost Pay (all pricing variants); included in Smart Pay (Custom). | Boost Pay only |
Setup & onboarding (one-off)
On-site setup (one-off)
Terminals & peripherals
Hardware
Buy outright or via interest-free monthly instalments, subject to credit assessment.
| Item | Price (excl. GST) | Specification |
|---|---|---|
| Pratham-P25T-N97 — Affordable POS Terminal | $1,450 | Intel N97, 8GB DDR4 / 128GB NVMe, 15.6" FHD touchscreen + 11.6" customer display, Windows 11 Pro. Best for small businesses. |
| Pratham-P25T-i312 — Premium POS Terminal | $1,650 | Intel i3 12th Gen, 8GB DDR4 / 128GB NVMe, 15.6" FHD touchscreen + 11.6" customer display, Windows 11 Pro. Best for busy venues. |
| Pratham TG1 Commercial POS Stand | $240 | Aluminium countertop tablet stand, anti-theft lockable, universal iPad / Android compatible. For tablet-based POS deployments. |
| XP-V330L Cloud Thermal Receipt Printer | $340 | 80mm, USB+LAN+WiFi, 260mm/s. Cloud-connected primary receipt printer. |
| P25TP1-300X Portable Thermal Printer | $169 | 80mm, USB+LAN+Bluetooth, 300mm/s. For mobile or pop-up use. |
| XP-Q809K Portable Thermal Printer | $269 | 80mm, USB+Serial+LAN+Bluetooth, 260mm/s. Uber Print supported — for Uber Eats integration. |
| VPOS Small Cash Drawer | $95 | Solid steel, 5 note holders, 8 coin slots, RJ12 connector. |
| Element P100 Hand-held Barcode Scanner | $54 | 1D and 2D, USB cable + stand, 1.5m drop resistance, IP42 rated. |
You can also bring compatible hardware you already own — we'll run a quick compatibility check at sign-up. Pratham terminals have the customer-facing display built in — no separate display purchase required.
Support
Frequently asked questions
Can't find what you're looking for? Reach out to our team.
Ready to get started?
Our team is happy to walk you through the plans and find the right fit for your business.